|
| General |
|
| Program Name | SiSoft Sandra Standard |
| Program Version | 2001.0.7.10 |
| Report Done By | Administrator |
| System ID | 1249 |
| Run ID | 2941 |
| Report Done On | Monday, April 30, 2001 |
| Report Done At | 11:07:34 PM |
|
| System Summary |
|
| Computer System |
| Name | M5 |
| User Name | Administrator |
| Logon Domain | M5 |
|
| Mainboard and Processor(s) |
| Processor(s) | AMD Athlon(tm) Processor @ 1000MHz |
| Performance Rating | PR1330 (estimated) |
| L2 On-board Cache | 256kB ECC synchronous write-back |
| System Bus(es) | ISA(16-bit), PCI(32/64-bit), USB, AGP(32-bit), SCSI |
| System BIOS | Award Software International, Inc. 6.00 PG |
| System Chipset | Abit Computer Corp VT8363 KT133 System Controller |
|
| System Memory |
| Installed Memory | 256MB (80% true allocated load) |
|
| Video System |
| Monitor/Panel | Plug and Play Monitor |
| Adapter | Rage Fury Pro/Xpert 2000 Pro (English) |
|
| Drives and Storage Devices |
| CD-ROM/DVD Drive | E: |
|
| Peripherals |
| Serial/Parallel Port(s) | 3 COM / 1 LPT |
| USB Controller | VIA USB Universal Host Controller |
|
| MultiMedia Device(s) |
| Device | Unimodem Full-Duplex Audio Device |
| Device | Creative SB Live! Value (WDM) |
| Device | Audio Codecs |
| Device | Microsoft Kernel GS Wavetable Synthesizer |
|
| Communication Device(s) |
| Device | HSP56 PCI MODEM |
|
| Operating System(s) |
| Windows System | Microsoft Windows 2000 Ver 5.00.2195 |
|
| Network Adapter(s) |
| Networking Installed | Yes |
| Adapter | SpeedStream 3060 Miniport ATM/ADSL Adapter |
| Adapter | Efficient Networks RFC 1483 Virtual Miniport |
| Adapter | RAS Async Adapter |
|
| Mainboard Information |
|
| General System Information |
| System Bus(es) | ISA(16-bit), PCI(32/64-bit), USB, AGP(32-bit), SCSI |
|
| Entire System |
| Manufacturer | VIA Technologies, Inc. |
| Name | VT8363 |
| Unique ID | FFFFFFFF-FFFFFFFF-FFFFFFFF-FFFFFFFF |
|
| System Mainboard |
| Manufacturer | |
| MultiProcessor Support | No |
| Model | 8363-686A(KT7,KT7A,KT7-RAID,KT7A-RAID) |
|
| Extended Mainboard Data |
| Manufacturer | Abit |
| Model | GREEN AGP/PCI/ISA SYSTEM |
| Serial Number | 02/14/2001-8363-686B-6A6LMA19C-YH |
| Chipset | VIA KT133 Chipset |
|
| On-board Devices |
| Unknown | Unknown |
| Unknown | Unknown |
|
| Flash Memory Controller |
| Location | Mainboard |
| Error Correction Capability | None |
| Number of Memory Slots | 4 |
| Maximum Installable Memory | 512MB |
| Bank0/1 - BANK_0 | DIMM 256MB |
| Bank2/3 - BANK_1 | Empty |
| Bank4/5 - BANK_2 | Empty |
|
| System Chipset |
| System Chipset | Abit Computer Corp VT8363 KT133 System Controller |
| Front Side Bus Speed | 2x 100MHz (200MHz data rate) |
| ACPI PM Support | Yes |
| SMBus/i2c Support | 1 channel(s) |
|
| Logical/Chipset Memory Banks |
| Bank 0 Setting | 128MB SDRAM 7-1-1-1R 4-1-1-1W |
| Bank 1 Setting | 128MB SDRAM 7-1-1-1R 4-1-1-1W |
| Memory Bus Speed | 100MHz |
|
| Memory Modules |
| Memory Module 1 | Viking Components FE32642U4SS3-CL3 256MB 16x(16Mx8) SDRAM PC133U-333-542 (CL3 upto 133MHz) (CL2 upto 100MHz) |
|
| System Monitor Device(s) |
| Name | VIA 686 internal |
| Version | 10.02 |
| Mainboard Specific Support | No |
| Configured Mainboard | 8363-686A(KT7,KT7A,KT7-RAID,KT7A-RAID) |
| Level 4+ Support | Yes |
|
| Temperature Sensor(s) |
| Board Temperature | 24.5°C / 76.1°F |
| CPU Temperature | 30.3°C / 86.5°F |
| Power / Aux Temperature | 42.3°C / 108.1°F |
|
| Cooling Device(s) |
| Chassis Fan Speed | 5357rpm |
| CPU Fan Speed | 5973rpm |
|
| Voltage Sensor(s) |
| CPU Core Voltage | 1.80V |
| +3.3V Voltage | 3.42V |
| +5V Voltage | 4.98V |
| +12V Voltage | 12.37V |
|
| AGP Bus |
| Version | 2.00 |
| Bus Speed | 66MHz |
| Current Data Transfer Rate | 2x (132MHz) |
| Side Band Enabled | Yes |
| Fast-Writes Enabled | No |
| Aperture Size | 64MB |
|
| PCI Bus |
| Version | 2.10 |
| Bus Speed | 33MHz |
| Speed Multiplier | 1/3x |
|
| LPC/ISA Bus |
| PIIX Chip | VIA Technologies Inc VT82C686/A PCI to ISA Bridge |
| Speed Multiplier | 1/4x |
| Bus Speed | 8MHz |
| DMA Multiplier | 1/2x |
| DMA Speed | 4MHz |
|
| USB Bus |
| USB Chip | VIA Technologies Inc VT83C572,VT82C586/A/B,VT82C596B,VT82C686A USB Controller |
| Version | 1.00 |
| Bus Speed | 48MHz |
|
| Expansion Slots |
| ISA | ISA 16-bit 5V FullLength |
| PCI (11h) | PCI 32-bit 5V FullLength Available |
| PCI (Fh) | PCI 32-bit 5V FullLength InUse (Creative Labs CT4832 SBLive! Value) |
| PCI (Dh) | PCI 32-bit 5V FullLength InUse (Pctel Inc HSP MicroModem 56) |
| PCI (Bh) | PCI 32-bit 5V FullLength Available |
| PCI (8h) | PCI 32-bit 5V FullLength Available |
| PCI (C8h) | PCI 32-bit 5V FullLength Available |
| AGP (8h) | AGP 32-bit 5V FullLength InUse (ATI Technologies Rage Fury MAXX AGP 4x (TMDS)) |
|
| Port Connectors |
| PRIMARY IDE | Parallel Port PS/2 - (E)IDE / None |
| SECONDARY IDE | Parallel Port PS/2 - (E)IDE / None |
| FDD | 8251 FIFO Compatible - Floppy / None |
| COM1 | Serial Port 16450 Compatible - 9 Pin Dual Inline / DB-9 pin male |
| COM2 | Serial Port 16450 Compatible - 9 Pin Dual Inline / DB-9 pin male |
| LPT1 | Parallel Port ECP/EPP - DB25 pin female / DB25 pin female |
| Keyboard | Keyboard Port - Mini Centronics / PS/2 |
| PS/2 Mouse - Detected | Mouse Port - PS/2 / PS/2 |
| USB | USB - None / Mini Centronics |
|
| Performance Tips |
| Notice N224 | SMBIOS/DMI information may be inaccurate. |
| Warning W2528 | System monitor device implementation is known to vary. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| CPU & BIOS Information |
|
| System BIOS |
| System BIOS |
| Manufacturer | Award Software International, Inc. |
| Version | 6.00 PG |
| Date | 02/14/2001 |
| SMBIOS/DMI Version | 2.30 |
| (EE)PROM Size | 256kB (2Mbit) |
|
| Features |
| Can be Updated (flashed) | Yes |
| Can be Shadowed | Yes |
| Is Socketed | Yes |
| Supports APM | Yes |
| Supports ACPI | Yes |
| Supports Plug & Play | Yes |
| Supports ESCD | Yes |
| Supports Enhanced Disk Drive | Yes |
| Supports Selective Booting | Yes |
| Supports LS-120 Boot | Yes |
| Supports ZIP Boot | Yes |
| Supports BIOS Boot Block | No |
| Supports Network Boot | No |
| NEC PC-98 Spec Compatible | No |
|
| Performance Tips |
| Notice N224 | SMBIOS/DMI information may be inaccurate. |
| Tip T212 | BIOS can be shadowed so check whether it is. |
| Tip T211 | BIOS is flash-able and socketed so it can be upgraded when needed. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| Processor 1 |
| Processor(s) |
| Processor | AMD Athlon(tm) Processor @ 1000MHz |
| Co-Processor (FPU) | Built-in |
| Type | Standard |
| Performance Rating | PR1330 (estimated) |
| Multiplier | 10x |
| Class | 7x86mmx |
| Model Information | Athlon (Thunderbird) 650-1.2G 1.7-1.8V |
| Revision/Stepping | 4 / 2 |
| Stepping Mask | A4 |
|
| Caches |
| Internal Code Cache | 64kB synchronous write-back (2-way, 64 byte line size) |
| Internal Data Cache | 64kB synchronous write-back (2-way, 64 byte line size) |
| L2 On-board Cache | 256kB ECC synchronous write-back (16-way, 64 byte line size) |
| L2 Cache Multiplier | 1/1x (equiv. 1000MHz) |
|
| Mainboard Upgradeability |
| Socket/Slot | Slot A |
| Upgrade Interface | ZIF Socket |
| Supported Speed(s) | 1000MHz (or more) |
| Supported Voltage(s) | 3.3V |
|
| Environment Monitor(s) |
| Name | VIA 686 internal |
| Mainboard Specific Support | No |
| Configured Mainboard | 8363-686A(KT7,KT7A,KT7-RAID,KT7A-RAID) |
| CPU Temperature | 30.3°C / 86.5°F |
| CPU Fan Speed | 5973rpm |
| CPU Core Voltage | 1.80V |
|
| Features |
| Co-Processor (FPU) Built-in | Yes |
| Virtual Mode Extensions | Yes |
| Debugging Extension | Yes |
| Page Size Extension | Yes |
| Time Stamp Counter | Yes |
| Model Specific Registers | Yes |
| Physical Address Extension | Yes |
| Machine Check Exception | Yes |
| Compare & Exchange Instruction | Yes |
| Local APIC Built-in | No |
| Fast System Call | Yes |
| Memory Type Range Registers | Yes |
| Page Global Enable | Yes |
| Machine Check Architecture | Yes |
| Conditional Move Instruction | Yes |
| Page Attribute Table | Yes |
| 36-bit Page Size Extension | Yes |
| Unique Serial Number | No |
| Cache Line Flush Support | No |
| Debug Trace & EMON Store | No |
| ACPI Support | No |
| MMX Technology | Yes |
| Fast Float Save & Restore | Yes |
| SSE Technology | No |
| SSE2 Technology | No |
| Self Snoop | No |
| Auto Clock Control | No |
| IA-64 Technology | No |
|
| Extended Features |
| Extended Fast System Call | Yes |
| Extended AMD MMX Technology | Yes |
| 3DNow! Technology | Yes |
| Extended 3DNow! Technology | Yes |
|
| Advanced Settings |
| Name Reprogram | Yes |
| TLB Cacheable | Yes |
|
| Performance Tips |
| Notice N224 | SMBIOS/DMI information may be inaccurate. |
| Warning W2528 | System monitor device implementation is known to vary. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| CPU Benchmark |
|
| Benchmark Results |
| Current Processor, Chipset | Dhrystone ALU 2694 MIPS |
| Current Processor, Chipset | Whetstone FPU 1322 MFLOPS |
| Intel P4 1.5GHz, 256kB, i850 | Dhrystone ALU 2807 MIPS |
| Intel P4 1.5GHz, 256kB, i850 | Whetstone FPU/SSE2 895/1825 MFLOPS |
| AMD Athlon 1GHz, 256kB, KT133 | Dhrystone ALU 2792 MIPS |
| AMD Athlon 1GHz, 256kB, KT133 | Whetstone FPU 1362 MFLOPS |
| Intel PIII 1GHz, 256kB, i820 | Dhrystone ALU 2720 MIPS |
| Intel PIII 1GHz, 256kB, i820 | Whetstone FPU 1336 MFLOPS |
| AMD Duron 600, 64kB, KT133 | Dhrystone ALU 1675 MIPS |
| AMD Duron 600, 64kB, KT133 | Whetstone FPU 817 MFLOPS |
|
| Test Status |
| Multi-Processor Test | No |
| Dynamic MP Load Balance | No |
|
| Processor(s) |
| Processor(s) | AMD Athlon(tm) Processor @ 1000MHz |
| Performance Rating | PR1330 (estimated) |
|
| Instruction Set Support |
| SSE2 Technology | No |
|
| Performance Tips |
| Notice N5008 | To change benchmarks, click Options. |
| Notice N5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice N5006 | Only compare the results with ones obtained using the same version! |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| Drives Benchmark |
|
| Removable Disk (A:) |
| Error | Cannot create/write to drive A:! Check permissions. |
|
| Hard Disk (C:) |
| Benchmark Results |
| This Drive | Drive Index 17475 |
| EIDE UDMA66 27GB | Drive Index 13000 |
| EIDE UDMA33 10GB | Drive Index 8000 |
| EIDE UDMA 6.4GB | Drive Index 6500 |
| EIDE 4GB | Drive Index 3500 |
|
| Disk Status |
| Multi-Processor Test | No |
| Dynamic MP Load Balance | No |
| Windows Disk Cache Used | No |
| Test File Size | 383MB |
| Typical Role | Desktop Computer |
|
| Benchmark Breakdown |
| Buffered Read | 60 MB/s |
| Sequential Read | 26 MB/s |
| Random Read | 5 MB/s |
| Buffered Write | 44 MB/s |
| Sequential Write | 18 MB/s |
| Random Write | 7 MB/s |
| Average Access Time | 9 ms (estimated) |
|
| Drive |
| Drive Class | Fixed |
| Total Space | 42.9GB |
| Free Space | 40.3GB, 94% |
|
| Performance Tips |
| Notice N5008 | To change benchmarks, click Options. |
| Notice N5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice N5006 | Only compare the results with ones obtained using the same version! |
| Tip T5202 | Use cache on to measure Windows performance. |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |
|
| Removable Disk (D:) |
| Error | Cannot create/write to drive D:! Check permissions. |
|
| Memory Benchmark |
|
| Benchmark Results |
| Current Memory System | Int ALU/RAM Bandwidth 273 MB/s |
| Current Memory System | Float FPU/RAM Bandwidth 294 MB/s |
| Intel P4 1.5GHz, i850, 256MB PC800 RDRAM | Int ALU/RAM Bandwidth 1374 MB/s |
| Intel P4 1.5GHz, i850, 256MB PC800 RDRAM | Float FPU/RAM Bandwidth 1400 MB/s |
| AMD Athlon 1GHz, KT133, 256MB PC133 SDRAM | Int ALU/RAM Bandwidth 434 MB/s |
| AMD Athlon 1GHz, KT133, 256MB PC133 SDRAM | Float FPU/RAM Bandwidth 521 MB/s |
| Intel PIII 1GHz, i820, 256MB PC800 RDRAM | Int ALU/RAM Bandwidth 325 MB/s |
| Intel PIII 1GHz, i820, 256MB PC800 RDRAM | Float FPU/RAM Bandwidth 345 MB/s |
| AMD Duron 600, KT133, 128MB PC133 SDRAM | Int ALU/RAM Bandwidth 367 MB/s |
| AMD Duron 600, KT133, 128MB PC133 SDRAM | Float FPU/RAM Bandwidth 400 MB/s |
|
| Int ALU (Integer STREAM) Results Breakdown |
| Assignment | 267MB/s |
| Scaling | 268MB/s |
| Addition | 281MB/s |
| Triad | 276MB/s |
| Data Item Size | 4-bytes / 32-bits |
|
| Float FPU (Float STREAM) Memory Results Breakdown |
| Assignment | 281MB/s |
| Scaling | 277MB/s |
| Addition | 312MB/s |
| Triad | 309MB/s |
| Data Item Size | 8-bytes / 64-bits |
|
| Test Statistics |
| Array Memory Used | 128MB |
| Multi-Processor Test | No |
| Dynamic MP Load Balance | No |
|
| Instruction Set Support |
| MMX Technology | Yes |
| SSE2 Technology | No |
|
| Performance Tips |
| Notice N5008 | To change benchmarks, click Options. |
| Notice N5004 | Synthetic benchmark. May not tally with 'real-life' performance. |
| Notice N5006 | Only compare the results with ones obtained using the same version! |
| Tip T2 | For more information about tips, press F1 and scroll to the Tips section. |